Forums

Home / Forums

You need to log in to create posts and topics. Login · Register

ISCSI disk intermediately not working

In esxi server One of the mounted petasan ISCSI disk intermediately hanging, that iscsi disk mount from petasan to esxi server.

After we restart petasan iscsi disk   than only esxi start working. Kindly suggest on this

 

I have mentioned details below pool details.

Pool Type:

replicated

rbd

32

2

2

Disabled

by-host-ssd

Could be many things: hardware, load, connectivity. you need to investigate in more detail.  Are you sure you need to restart the iSCSI disk if you connect from other clients, it does not connect unless you restart the disk ?

 

Hi team,

 

I have checked in ESXI host server log showing pool issue and DAVG reaching 6,000 above please suggest for the same.

 

Note:ISCSI disk only your facing this issue

 

Please provide any technical person contact number.

 

 

 

 

11:34:38am up 261 days 13:30, 2086 worlds, 11 VMs, 214 vCPUs; CPU load average: 0.37, 0.35, 0.34

DEVICE PATH/WORLD/PARTITION DQLEN WQLEN ACTV QUED %USD LOAD CMDS/s READS/s WRITES/s MBREAD/s MBWRTN/s DAVG/cmd KAVG/cmd GAVG/cmd QAVG/cmd
eui.0050430000000000 - 31 - 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
naa.60014050001800000000000000000000 - 32 - 2 0 6 0.06 2.07 0.16 1.59 0.00 0.01 302.61 0.02 302.63 0.00
naa.60014050002300000000000000000000 - 128 - 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
naa.60014051144bed2d739fd4f52d9b69d1 - 128 - 0 0 0 0.00 18.60 0.00 18.60 0.00 0.08 0.63 0.01 0.64 0.00
naa.600140544ac3f9ad2309d40afd9a91da - 128 - 0 0 0 0.00 0.32 0.00 0.32 0.00 0.00 0.48 0.01 0.49 0.00
naa.6001405900b5099deb61d43e8d94d8da - 128 - 0 0 0 0.00 1.43 0.00 1.11 0.00 0.01 34.35 0.01 34.36 0.00
naa.6001405b54e29da00021000000000000 - 32 - 1 0 3 0.03 5.09 1.43 3.34 0.01 0.02 197.05 0.02 197.07 0.00
naa.6001405b54e29da00030000000000000 - 128 - 0 0 0 0.00 7.95 3.02 4.29 0.00 0.67 7.20 0.02 7.22 0.00
naa.6001405b54e29da00033000000000000 - 128 - 0 0 0 0.00 0.32 0.00 0.00 0.00 0.00 39.78 0.01 39.79 0.00
naa.6001405b54e29da00038000000000000 - 128 - 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
naa.6001405b54e29da00041000000000000 - 32 - 7 0 21 0.22 7.47 0.00 7.15 0.00 0.03 261.52 0.02 261.54 0.01
naa.6001405b54e29da00072000000000000 - 32 - 1 0 3 0.03 1.75 0.16 1.27 0.00 0.02 69.69 0.02 69.70 0.00
naa.6001405b54e29da00108000000000000 - 32 - 1 0 3 0.03 0.64 0.00 0.32 0.00 0.00 140.14 0.02 140.15 0.00
naa.6001405b54e29da00121000000000000 - 32 - 32 41 100 2.28 4.61 0.00 0.00 0.00 0.00 3959.70 1145.62 5105.31 1145.61
naa.6001405b54e29da00122000000000000 - 128 - 2 0 1 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
t10.ATA_____ThinkSystem_M.2_VD______ - 31 - 0 0 0 0.00 0.64 0.00 0.64 0.00 0.00 0.11 0.03 0.14 0.00
t10.NVMe____KCM51VUG800G____________ - 32 - 0 0 0 0.00 0.48 0.16 0.32 0.00 0.00 0.10 0.03 0.13 0.00

Please provide any technical person contact number.

Hi,  you can purchase support from us, see the "Support" menu at top of this page