one of the node has been failed and then cannot start the old iscsi disk
Yipkaiwing
18 Posts
October 10, 2018, 1:40 amQuote from Yipkaiwing on October 10, 2018, 1:40 amDear Admin
Please help me, my storage has been crashed.
Server info:
Management Node 1-3 are VM guest. There are 4 units of storage nodes, each has 7 SSD, a total of 7TB in each node.
On last Sunday, on Node 5, system OS disk is failed. After the rebuilding, it seems that the storage pool is normal.
But I cannot start the iscsi disk properly. After all node reboot, it can be started. But The VM server could not connect it functionally. In addition, when I try to stop and start the iscsi disk again, it will be hangs up.
I check with the syslog, I found the below error:
70999.311179] Unable to locate Target IQN: iqn.2016-05.com.petasan:00002 in Storage Node
Oct 10 06:25:49 node4 kernel: [70999.311187] iSCSI Login negotiation failed.
Oct 10 06:25:52 node4 kernel: [71002.329318] Unable to locate Target IQN: iqn.2016-05.com.petasan:00002 in Storage Node
Oct 10 06:25:52 node4 kernel: [71002.329326] iSCSI Login negotiation failed.
Oct 10 06:25:55 node4 kernel: [71005.341196] Unable to locate Target IQN: iqn.2016-05.com.petasan:00002 in Storage Node
Oct 10 06:25:55 node4 kernel: [71005.341202] iSCSI Login negotiation failed.
Oct 10 06:25:58 node4 kernel: [71008.354784] Unable to locate Target IQN: iqn.2016-05.com.petasan:00002 in Storage Node
Oct 10 06:25:58 node4 kernel: [71008.354792] iSCSI Login negotiation failed.
After this incident, I try to create the new testing disk which is 00003. All operation is normal. It can connect it via Windows 2016 server iscci initiator.
disk 00001 and 00002 are the old production disks. I need to retrieve the production data, please help me.
Ben
Dear Admin
Please help me, my storage has been crashed.
Server info:
Management Node 1-3 are VM guest. There are 4 units of storage nodes, each has 7 SSD, a total of 7TB in each node.
On last Sunday, on Node 5, system OS disk is failed. After the rebuilding, it seems that the storage pool is normal.
But I cannot start the iscsi disk properly. After all node reboot, it can be started. But The VM server could not connect it functionally. In addition, when I try to stop and start the iscsi disk again, it will be hangs up.
I check with the syslog, I found the below error:
70999.311179] Unable to locate Target IQN: iqn.2016-05.com.petasan:00002 in Storage Node
Oct 10 06:25:49 node4 kernel: [70999.311187] iSCSI Login negotiation failed.
Oct 10 06:25:52 node4 kernel: [71002.329318] Unable to locate Target IQN: iqn.2016-05.com.petasan:00002 in Storage Node
Oct 10 06:25:52 node4 kernel: [71002.329326] iSCSI Login negotiation failed.
Oct 10 06:25:55 node4 kernel: [71005.341196] Unable to locate Target IQN: iqn.2016-05.com.petasan:00002 in Storage Node
Oct 10 06:25:55 node4 kernel: [71005.341202] iSCSI Login negotiation failed.
Oct 10 06:25:58 node4 kernel: [71008.354784] Unable to locate Target IQN: iqn.2016-05.com.petasan:00002 in Storage Node
Oct 10 06:25:58 node4 kernel: [71008.354792] iSCSI Login negotiation failed.
After this incident, I try to create the new testing disk which is 00003. All operation is normal. It can connect it via Windows 2016 server iscci initiator.
disk 00001 and 00002 are the old production disks. I need to retrieve the production data, please help me.
Ben
admin
2,930 Posts
October 10, 2018, 6:13 amQuote from admin on October 10, 2018, 6:13 amWhat version of PetaSAN are you using ?
What is the current cluster status
ceph status --cluster CLUSTER_NAME
rbd ls --cluster CLUSTER_NAME
You can connect and read/write to disk 3 but not 1 and 2 ?
In the iSCSI disk list : what is the status of disk 1/2 (started/starting/stopping) ? disk 3 is started ?
What version of PetaSAN are you using ?
What is the current cluster status
ceph status --cluster CLUSTER_NAME
rbd ls --cluster CLUSTER_NAME
You can connect and read/write to disk 3 but not 1 and 2 ?
In the iSCSI disk list : what is the status of disk 1/2 (started/starting/stopping) ? disk 3 is started ?
Yipkaiwing
18 Posts
October 10, 2018, 7:21 amQuote from Yipkaiwing on October 10, 2018, 7:21 amDear Admin
The version is 2.1
The current cluster status is
root@node1:~# ceph status --cluster ceph
cluster:
id: 2239b97c-01e2-47f7-af5d-16bc69e312d3
health: HEALTH_WARN
Reduced data availability: 166 pgs inactive, 166 pgs down
root@node1:~# rbd ls --cluster ceph
parse error setting 'bluestore_cache_size_ssd' to '1GB' (The option value '1G' contains invalid digits)
image-00001
image-00002
image-00003
root@node1:~#
services:
mon: 3 daemons, quorum node1,node2,node3
mgr: node1(active), standbys: node2
osd: 28 osds: 21 up, 21 in
data:
pools: 1 pools, 1024 pgs
objects: 661k objects, 2644 GB
usage: 4882 GB used, 15146 GB / 20029 GB avail
pgs: 16.211% pgs not active
858 active+clean
166 down
io:
client: 255 B/s rd, 0 op/s rd, 0 op/s wr
You can connect and read/write to disk 3 but not 1 and 2 ?
The answer is yes. Disk 3 is more stable and running normally. But disk 1 and disk 2 are always hangs, not function normally.
In the iSCSI disk list : what is the status of disk 1/2 (started/starting/stopping) ? disk 3 is started ?
The status (started/starting/stopping) are hangs up, no response. Unless I reboot the server manually.
Please help.
Ben
Dear Admin
The version is 2.1
The current cluster status is
root@node1:~# ceph status --cluster ceph
cluster:
id: 2239b97c-01e2-47f7-af5d-16bc69e312d3
health: HEALTH_WARN
Reduced data availability: 166 pgs inactive, 166 pgs down
root@node1:~# rbd ls --cluster ceph
parse error setting 'bluestore_cache_size_ssd' to '1GB' (The option value '1G' contains invalid digits)
image-00001
image-00002
image-00003
root@node1:~#
services:
mon: 3 daemons, quorum node1,node2,node3
mgr: node1(active), standbys: node2
osd: 28 osds: 21 up, 21 in
data:
pools: 1 pools, 1024 pgs
objects: 661k objects, 2644 GB
usage: 4882 GB used, 15146 GB / 20029 GB avail
pgs: 16.211% pgs not active
858 active+clean
166 down
io:
client: 255 B/s rd, 0 op/s rd, 0 op/s wr
You can connect and read/write to disk 3 but not 1 and 2 ?
The answer is yes. Disk 3 is more stable and running normally. But disk 1 and disk 2 are always hangs, not function normally.
In the iSCSI disk list : what is the status of disk 1/2 (started/starting/stopping) ? disk 3 is started ?
The status (started/starting/stopping) are hangs up, no response. Unless I reboot the server manually.
Please help.
Ben
Last edited on October 10, 2018, 7:30 am by Yipkaiwing · #3
admin
2,930 Posts
October 10, 2018, 8:07 amQuote from admin on October 10, 2018, 8:07 amThe main problem is the 166 down pgs. Under normal case they would be degraded for a while and Ceph would start its recovery until they become active/clean again.
Do you see any maxed out cpu/ram resources on any node going back to when the failure ocured or after you rebooted ?
What is the output of:
ceph osd pool get rbd size --cluster CLUSTER_NAME
ceph osd pool get rbd min_size --cluster CLUSTER_NAME
ceph pg dump --cluster CLUSTER_NAME | grep down
The recovery should happen even if node 5 and all its OSDs are down, but it is also strange why its OSDs are still not up since they could help with the recovery, try to bring them up manually on node 5 via
/usr/lib/ceph/ceph-osd-prestart.sh --cluster CLUSTER_NAME --id OSD_ID
/usr/bin/ceph-osd -f --cluster CLUSTER_NAME --id OSD_ID --setuser ceph --setgroup ceph
where OSD_ID is the osd id, do you get any errors on the console screen ?
The main problem is the 166 down pgs. Under normal case they would be degraded for a while and Ceph would start its recovery until they become active/clean again.
Do you see any maxed out cpu/ram resources on any node going back to when the failure ocured or after you rebooted ?
What is the output of:
ceph osd pool get rbd size --cluster CLUSTER_NAME
ceph osd pool get rbd min_size --cluster CLUSTER_NAME
ceph pg dump --cluster CLUSTER_NAME | grep down
The recovery should happen even if node 5 and all its OSDs are down, but it is also strange why its OSDs are still not up since they could help with the recovery, try to bring them up manually on node 5 via
/usr/lib/ceph/ceph-osd-prestart.sh --cluster CLUSTER_NAME --id OSD_ID
/usr/bin/ceph-osd -f --cluster CLUSTER_NAME --id OSD_ID --setuser ceph --setgroup ceph
where OSD_ID is the osd id, do you get any errors on the console screen ?
Last edited on October 10, 2018, 8:40 am by admin · #4
Yipkaiwing
18 Posts
October 10, 2018, 8:52 amQuote from Yipkaiwing on October 10, 2018, 8:52 amDear Admin
Thanks for your help.
Initially, the recovery is very unstable. The node are up and down frequently. Then I change the RAM setting "bluestore_cache_size_ssd" to 1 GB Ram. The storage rebuilding is become normal and smooth.
root@node1:~# ceph osd pool get rbd min_size --cluster ceph
min_size: 1
root@node1:~# ceph osd pool get rbd size --cluster ceph
size: 2
root@node1:~# ceph pg dump --cluster ceph | grep down
dumped all
1.3fe 695 0 0 0 0 2913992704 1587 1587 down 2018-10-10 08:59:52.396458 209'285987 4325:525798 [6,15] 6 [6,15] 6 206'285660 2018-10-07 02:42:09.022545 206'251240 2018-10-04 20:36:18.485813 0
1.3fa 621 0 0 0 0 2601517056 1557 1557 down 2018-10-10 08:59:52.365265 209'217058 4325:434535 [3,15] 3 [3,15] 3 206'208969 2018-10-06 22:54:47.044933 206'193807 2018-10-04 20:43:47.645417 0
1.3f9 678 0 0 0 0 2843738112 1531 1531 down 2018-10-10 08:59:55.442540 209'478732 4325:736308 [6,14] 6 [6,14] 6 206'464175 2018-10-06 00:35:45.216180 206'464175 2018-10-06 00:35:45.216180 0
1.3f5 669 0 0 0 0 2802843648 1551 1551 down 2018-10-10 08:59:55.458117 209'231051 4325:704699 [3,22] 3 [3,22] 3 206'211586 2018-10-06 20:36:44.597653 206'211586 2018-10-06 20:36:44.597653 0
1.3f2 668 0 0 0 0 2796814336 1532 1532 down 2018-10-10 08:59:55.462709 206'116432 4325:289516 [5,14] 5 [5,14] 5 206'113196 2018-10-05 21:41:00.453208 206'113196 2018-10-05 21:41:00.453208 0
1.3ef 633 0 0 0 0 2654994432 1594 1594 down 2018-10-10 08:59:55.444967 206'234394 4325:447837 [0,24] 0 [0,24] 0 206'234067 2018-10-06 20:28:46.715083 206'227053 2018-10-04 20:10:37.994817 0
1.3e8 659 0 0 0 0 2764046336 1547 1547 down 2018-10-10 08:59:55.468022 206'110948 4325:270651 [2,19] 2 [2,19] 2 206'107100 2018-10-06 01:36:18.857828 206'107100 2018-10-06 01:36:18.857828 0
1.3e7 661 0 0 0 0 2772434944 1524 1524 down 2018-10-10 08:59:55.453708 209'240424 4325:399110 [1,22] 1 [1,22] 1 206'239564 2018-10-06 20:17:25.928839 206'239564 2018-10-06 20:17:25.928839 0
1.3ca 676 0 0 0 0 2832203776 1557 1557 down 2018-10-10 08:59:53.413972 209'213557 4325:511431 [6,19] 6 [6,19] 6 206'212915 2018-10-07 00:49:19.206082 202'192568 2018-10-01 05:42:10.962306 0
1.3c1 675 0 0 0 0 2831155200 1505 1505 down 2018-10-10 08:59:55.441479 206'249405 4325:440935 [6,20] 6 [6,20] 6 206'248254 2018-10-06 20:27:01.332258 206'215681 2018-10-03 23:34:58.343314 0
1.3bd 669 0 0 0 0 2804940800 1559 1559 down 2018-10-10 08:59:54.420952 209'361859 4325:544105 [3,27] 3 [3,27] 3 206'357439 2018-10-06 21:26:03.441301 206'341738 2018-10-05 00:40:47.086800 0
1.3bb 671 0 0 0 0 2811691008 1574 1574 down 2018-10-10 08:59:55.469924 206'270174 4325:460349 [5,14] 5 [5,14] 5 206'269445 2018-10-06 20:58:15.752109 206'248503 2018-10-04 21:18:04.116811 0
1.3b4 684 0 0 0 0 2868903936 1594 1594 down 2018-10-10 08:59:55.442361 206'381894 4325:777333 [6,25] 6 [6,25] 6 206'377008 2018-10-06 21:27:38.752020 206'329973 2018-10-01 20:43:26.246690 0
1.3a2 677 0 0 0 0 2839543808 1506 1506 down 2018-10-10 08:59:55.450889 206'294006 4325:580579 [0,26] 0 [0,26] 0 206'293208 2018-10-06 21:20:49.866443 206'256789 2018-10-03 20:17:46.979862 0
1.39f 616 0 0 0 0 2579628032 1551 1551 down 2018-10-10 08:59:55.458286 209'1356752 4325:1629521 [4,20] 4 [4,20] 4 206'1302086 2018-10-06 05:32:31.195837 206'1116370 2018-10-01 20:21:51.722303 0
1.39a 652 0 0 0 0 2730360832 1537 1537 down 2018-10-10 08:59:52.402893 209'230938 4325:401000 [6,22] 6 [6,22] 6 206'226926 2018-10-07 01:45:11.172018 206'226926 2018-10-07 01:45:11.172018 0
1.399 591 0 0 0 0 2478833664 1506 1506 down 2018-10-10 08:59:55.459715 209'205806 4325:348896 [1,20] 1 [1,20] 1 206'205109 2018-10-06 21:11:46.232354 206'205109 2018-10-06 21:11:46.232354 0
1.398 653 0 0 0 0 2732785664 1582 1582 down 2018-10-10 08:59:55.469287 206'241783 4325:476350 [5,24] 5 [5,24] 5 206'241319 2018-10-07 05:12:44.625236 206'232818 2018-10-04 21:59:57.182136 0
1.391 659 0 0 0 0 2764046336 1566 1566 down 2018-10-10 08:59:55.450174 206'469466 4325:730006 [0,27] 0 [0,27] 0 206'455229 2018-10-06 05:47:49.464506 206'436677 2018-10-03 02:58:45.274120 0
1.38a 629 0 0 0 0 2632974336 1511 1511 down 2018-10-10 08:59:55.449919 206'149211 4325:283075 [0,16] 0 [0,16] 0 206'143225 2018-10-05 23:25:05.879394 206'139053 2018-10-04 21:19:10.986677 0
1.37f 628 0 0 0 0 2634022912 1541 1541 down 2018-10-10 08:59:55.452167 209'349843 4325:584459 [3,17] 3 [3,17] 3 206'347692 2018-10-07 03:18:36.796512 206'297229 2018-10-04 05:01:27.787549 0
1.37d 629 0 0 0 0 2630221824 1576 1576 down 2018-10-10 08:59:52.375959 209'271584 4325:446690 [2,26] 2 [2,26] 2 206'261150 2018-10-06 20:43:50.677865 206'237209 2018-10-03 20:44:35.514977 0
1.375 696 0 0 0 0 2918187008 1515 1515 down 2018-10-10 08:59:55.459731 206'154915 4325:343035 [4,20] 4 [4,20] 4 206'154317 2018-10-07 03:32:33.241067 206'144151 2018-10-03 21:20:59.979549 0
1.370 631 0 0 0 0 2645557248 1552 1552 down 2018-10-10 08:59:55.462854 209'277952 4325:453726 [4,19] 4 [4,19] 4 206'272732 2018-10-06 23:38:04.435594 206'261054 2018-10-05 20:15:36.695075 0
1.36c 702 0 0 0 0 2942304256 1538 1538 down 2018-10-10 08:59:55.457534 209'418039 4325:631689 [5,27] 5 [5,27] 5 206'404932 2018-10-06 20:19:36.199050 206'404932 2018-10-06 20:19:36.199050 0
1.36b 676 0 0 0 0 2834300928 1561 1561 down 2018-10-10 08:59:55.461724 206'270063 4325:505237 [4,25] 4 [4,25] 4 206'268777 2018-10-06 21:14:05.063694 206'201143 2018-10-03 01:00:44.826044 0
1.350 653 0 0 0 0 2734686208 1587 1587 down 2018-10-10 08:59:55.477065 206'201687 4325:389911 [5,24] 5 [5,24] 5 206'198724 2018-10-07 01:23:22.892742 206'187095 2018-10-05 21:20:41.222238 0
1.34e 636 0 0 0 0 2667577344 1586 1586 down 2018-10-10 08:59:55.470134 206'144686 4325:370214 [2,23] 2 [2,23] 2 206'141503 2018-10-07 03:51:36.974517 206'92979 2018-10-02 03:12:33.801450 0
1.349 635 0 0 0 0 2662334464 1528 1528 down 2018-10-10 08:59:53.413474 206'197428 4325:608392 [2,19] 2 [2,19] 2 206'194860 2018-10-06 20:34:22.749836 206'194860 2018-10-06 20:34:22.749836 0
1.33f 627 0 0 0 0 2627731456 1546 1546 down 2018-10-10 08:59:55.466546 206'162546 4325:320812 [5,19] 5 [5,19] 5 206'160567 2018-10-06 22:11:53.102227 206'160567 2018-10-06 22:11:53.102227 0
1.195 669 0 0 0 0 2803433472 1511 1511 down 2018-10-10 08:59:55.453415 209'328911 4325:473075 [1,24] 1 [1,24] 1 206'311941 2018-10-06 20:02:16.781906 206'265920 2018-10-02 00:51:09.381016 0
1.18e 633 0 0 0 0 2654994432 1585 1585 down 2018-10-10 08:59:55.450386 206'251586 4325:405613 [5,17] 5 [5,17] 5 206'246250 2018-10-06 04:11:19.917823 206'231255 2018-10-04 21:33:34.577615 0
1.18b 623 0 0 0 0 2613051392 1599 1599 down 2018-10-10 08:59:55.458789 206'139999 4325:376538 [1,17] 1 [1,17] 1 206'138097 2018-10-06 05:48:58.787533 206'134925 2018-10-05 02:54:48.920974 0
1.18a 676 0 0 0 0 2835349504 1538 1538 down 2018-10-10 08:59:55.455242 208'224338 4325:380604 [3,24] 3 [3,24] 3 206'211154 2018-10-06 04:15:53.579765 202'154074 2018-09-30 22:13:07.211234 0
1.178 648 0 0 0 0 2715811840 1529 1529 down 2018-10-10 08:59:55.472145 206'516332 4325:756616 [5,18] 5 [5,18] 5 206'494000 2018-10-05 20:59:21.453411 202'399161 2018-09-29 20:10:19.212349 0
1.174 641 0 0 0 0 2687500288 1576 1576 down 2018-10-10 08:59:55.471683 206'248976 4325:474330 [2,23] 2 [2,23] 2 206'248298 2018-10-06 20:54:17.633003 206'233314 2018-10-03 20:33:52.603212 0
1.173 655 0 0 0 0 2747269120 1509 1509 down 2018-10-10 08:59:52.361309 206'226909 4325:460277 [3,27] 3 [3,27] 3 206'226175 2018-10-06 20:16:56.566793 206'219757 2018-10-04 21:14:56.869046 0
1.172 680 0 0 0 0 2848980992 1504 1504 down 2018-10-10 08:59:55.458930 209'262004 4325:443473 [4,26] 4 [4,26] 4 206'253071 2018-10-06 21:53:24.480440 206'253071 2018-10-06 21:53:24.480440 0
1.16f 644 0 0 0 0 2700083200 1579 1579 down 2018-10-10 08:59:55.459605 206'369079 4325:574328 [4,22] 4 [4,22] 4 206'368077 2018-10-06 21:02:40.489692 206'324686 2018-10-02 20:24:51.799122 0
1.16e 660 0 0 0 0 2768240640 1563 1563 down 2018-10-10 08:59:55.449531 209'297163 4325:573483 [0,27] 0 [0,27] 0 206'295150 2018-10-07 03:47:14.046615 206'295150 2018-10-07 03:47:14.046615 0
1.16b 648 0 0 0 0 2717908992 1541 1541 down 2018-10-10 08:59:55.459329 206'171741 4325:311932 [4,25] 4 [4,25] 4 206'168097 2018-10-06 05:46:24.052709 206'168097 2018-10-06 05:46:24.052709 0
1.168 662 0 0 0 0 2776629248 1517 1517 down 2018-10-10 08:59:55.453602 206'171420 4325:323302 [3,19] 3 [3,19] 3 206'170896 2018-10-07 00:01:15.546793 206'165634 2018-10-05 20:12:59.717628 0
1.160 693 0 0 0 0 2905604096 1519 1519 down 2018-10-10 08:59:55.469006 206'184719 4325:340474 [2,17] 2 [2,17] 2 206'181561 2018-10-06 05:39:16.802899 206'165283 2018-10-01 21:41:20.139977 0
1.15d 640 0 0 0 0 2681602048 1597 1597 down 2018-10-10 08:59:52.367387 209'324998 4325:520920 [4,26] 4 [4,26] 4 206'308183 2018-10-06 04:57:06.943762 206'272175 2018-10-02 03:54:26.148300 0
1.15a 630 0 0 0 0 2637168640 1560 1560 down 2018-10-10 08:59:55.455094 209'203860 4325:399496 [1,19] 1 [1,19] 1 206'203441 2018-10-07 02:21:51.535767 206'178244 2018-10-04 01:14:51.331867 0
1.157 620 0 0 0 0 2600468480 1532 1532 down 2018-10-10 08:59:55.448901 206'387032 4325:607681 [0,27] 0 [0,27] 0 206'385919 2018-10-07 03:11:48.222958 206'357341 2018-10-03 05:19:56.944378 0
1.154 660 0 0 0 0 2766143488 1515 1515 down 2018-10-10 08:59:55.469211 209'271917 4325:516654 [2,25] 2 [2,25] 2 206'270507 2018-10-07 05:10:26.097165 206'262269 2018-10-06 00:28:54.314626 0
1.153 698 0 0 0 0 2927624192 1586 1586 down 2018-10-10 08:59:55.456603 209'307088 4325:474130 [1,18] 1 [1,18] 1 206'304123 2018-10-06 20:33:45.474345 202'264247 2018-09-30 22:19:27.201291 0
1.14a 677 0 0 0 0 2837643264 1597 1597 down 2018-10-10 08:59:55.453051 209'238597 4325:465982 [1,19] 1 [1,19] 1 206'235511 2018-10-06 20:12:30.202237 206'235511 2018-10-06 20:12:30.202237 0
1.13c 650 0 0 0 0 2726297600 1599 1599 down 2018-10-10 08:59:55.450407 206'107599 4325:228150 [0,27] 0 [0,27] 0 206'107471 2018-10-07 04:51:29.898401 206'98749 2018-10-02 20:58:25.855764 0
1.12f 653 0 0 0 0 2735734784 1538 1538 down 2018-10-10 08:59:55.458540 209'193338 4325:350375 [1,19] 1 [1,19] 1 206'192799 2018-10-07 02:37:53.068491 206'177447 2018-10-04 05:08:11.536557 0
1.12a 696 0 0 0 0 2915368960 1592 1592 down 2018-10-10 08:59:55.461862 206'320393 4325:573349 [5,23] 5 [5,23] 5 206'318894 2018-10-06 20:32:04.670605 206'313784 2018-10-05 03:14:07.865451 0
1.125 676 0 0 0 0 2831155200 1580 1580 down 2018-10-10 08:59:55.454502 209'530082 4325:843221 [3,22] 3 [3,22] 3 206'527916 2018-10-06 20:14:33.399545 202'427518 2018-09-30 03:39:50.486210 0
1.11e 621 0 0 0 0 2604662784 1593 1593 down 2018-10-10 08:59:55.446640 209'294693 4325:504510 [0,20] 0 [0,20] 0 206'258596 2018-10-06 04:50:34.111053 206'225581 2018-10-03 20:02:15.958587 0
1.11b 691 0 0 0 0 2894069760 1539 1539 down 2018-10-10 08:59:53.400776 209'298740 4325:570197 [1,16] 1 [1,16] 1 206'293887 2018-10-07 00:05:23.896465 206'287931 2018-10-05 21:37:43.800422 0
1.119 680 0 0 0 0 2843738112 1550 1550 down 2018-10-10 08:59:55.453946 209'373451 4325:596446 [0,18] 0 [0,18] 0 206'369037 2018-10-06 21:16:14.384044 206'339980 2018-10-02 21:05:24.004867 0
1.117 661 0 0 0 0 2772434944 1515 1515 down 2018-10-10 08:59:55.459923 209'995718 4325:1315011 [4,24] 4 [4,24] 4 206'967976 2018-10-05 21:42:54.012937 202'872734 2018-09-30 20:33:27.677955 0
1.111 679 0 0 0 0 2845835264 1557 1557 down 2018-10-10 08:59:55.451296 209'273857 4325:518425 [3,26] 3 [3,26] 3 206'258452 2018-10-06 04:09:30.313146 206'258452 2018-10-06 04:09:30.313146 0
1.109 661 0 0 0 0 2770337792 1597 1597 down 2018-10-10 08:59:55.461695 209'248797 4325:468113 [4,16] 4 [4,16] 4 206'241195 2018-10-06 20:02:14.116240 206'215941 2018-10-03 20:12:21.950039 0
1.105 611 0 0 0 0 2560622592 1540 1540 down 2018-10-10 08:59:55.451838 209'313141 4325:486120 [1,24] 1 [1,24] 1 206'311242 2018-10-06 20:42:43.907469 206'311242 2018-10-06 20:42:43.907469 0
1.101 611 0 0 0 0 2558984192 1540 1540 down 2018-10-10 08:59:52.363205 206'227341 4325:390388 [1,15] 1 [1,15] 1 206'226510 2018-10-07 03:57:18.094441 206'213133 2018-10-04 05:00:00.719768 0
1.ff 649 0 0 0 0 2720989184 1515 1515 down 2018-10-10 08:59:55.465117 206'256715 4325:451421 [5,21] 5 [5,21] 5 206'256029 2018-10-07 01:47:37.412852 206'250642 2018-10-04 21:02:25.510120 0
1.fd 690 0 0 0 0 2893807616 1509 1509 down 2018-10-10 08:59:55.453816 209'589210 4325:862591 [3,23] 3 [3,23] 3 206'577955 2018-10-06 20:39:11.723444 202'454544 2018-09-30 20:07:58.306496 0
1.fb 651 0 0 0 0 2730491904 1562 1562 down 2018-10-10 08:59:55.461337 206'302062 4325:501576 [4,16] 4 [4,16] 4 206'301042 2018-10-06 20:56:03.502744 202'263289 2018-09-30 03:08:02.237865 0
1.f6 638 0 0 0 0 2672820224 1600 1600 down 2018-10-10 08:59:55.475076 209'104200 4325:551700 [5,22] 5 [5,22] 5 206'103762 2018-10-06 20:14:39.976772 206'100607 2018-10-05 00:53:19.089093 0
1.f4 668 0 0 0 0 2800746496 1557 1557 down 2018-10-10 08:59:55.467754 208'259257 4325:410740 [5,18] 5 [5,18] 5 206'257052 2018-10-06 20:25:19.332803 202'215744 2018-09-30 03:46:45.694228 0
1.f2 658 0 0 0 0 2759852032 1550 1550 down 2018-10-10 08:59:55.446924 209'395450 4325:607503 [0,26] 0 [0,26] 0 206'390515 2018-10-07 02:12:07.478944 206'369298 2018-10-05 20:49:18.461986 0
1.f1 637 0 0 0 0 2671771648 1594 1594 down 2018-10-10 08:59:55.447913 209'220895 4325:363355 [0,19] 0 [0,19] 0 206'217232 2018-10-07 04:58:24.857838 206'169743 2018-10-02 22:51:58.465506 0
1.ef 630 0 0 0 0 2642411520 1578 1578 down 2018-10-10 08:59:51.390339 209'165378 4325:286638 [2,22] 2 [2,22] 2 206'155422 2018-10-06 04:57:14.933611 206'155422 2018-10-06 04:57:14.933611 0
1.ee 695 0 0 0 0 2915041280 1532 1532 down 2018-10-10 08:59:55.442718 209'143832 4325:350390 [6,17] 6 [6,17] 6 206'140252 2018-10-06 20:40:32.527888 206'123279 2018-10-03 21:12:45.123198 0
1.dc 644 0 0 0 0 2697986048 1596 1596 down 2018-10-10 08:59:55.440997 206'115497 4325:266486 [6,23] 6 [6,23] 6 206'112175 2018-10-06 02:28:40.964645 206'112175 2018-10-06 02:28:40.964645 0
1.57 620 0 0 0 0 2600468480 1532 1532 down 2018-10-10 08:59:55.472909 206'96032 4325:491632 [5,14] 5 [5,14] 5 206'93370 2018-10-06 04:59:13.805161 206'84919 2018-10-01 20:24:09.216852 0
1.51 662 0 0 0 0 2773483520 1592 1592 down 2018-10-10 08:59:55.440641 206'203392 4325:358452 [6,24] 6 [6,24] 6 206'202805 2018-10-06 21:37:17.133908 206'202805 2018-10-06 21:37:17.133908 0
1.4c 671 0 0 0 0 2814377984 1577 1577 down 2018-10-10 08:59:52.398712 206'204277 4325:359296 [6,26] 6 [6,26] 6 206'199985 2018-10-05 20:49:23.426315 206'171533 2018-10-02 04:58:04.766140 0
1.49 668 0 0 0 0 2796552192 1537 1537 down 2018-10-10 08:59:55.457592 209'207437 4325:355228 [3,22] 3 [3,22] 3 206'207033 2018-10-07 00:52:53.902788 206'200433 2018-10-05 20:35:25.975393 0
1.48 679 0 0 0 0 2847932416 1502 1502 down 2018-10-10 08:59:55.477753 206'260602 4325:510254 [5,15] 5 [5,15] 5 206'258761 2018-10-06 20:52:34.025763 206'217488 2018-10-03 05:25:42.955528 0
1.43 661 0 0 0 0 2772434944 1567 1567 down 2018-10-10 08:59:55.470026 206'396767 4325:666764 [2,19] 2 [2,19] 2 206'382803 2018-10-06 03:33:11.224490 206'349969 2018-10-03 04:51:31.806790 0
1.3c 695 0 0 0 0 2915041280 1503 1503 down 2018-10-10 08:59:55.450904 209'281403 4325:493465 [5,19] 5 [5,19] 5 206'279084 2018-10-07 04:27:04.359298 206'269721 2018-10-05 20:35:11.458189 0
1.39 667 0 0 0 0 2796552192 1514 1514 down 2018-10-10 08:59:55.449563 209'638516 4325:963637 [0,17] 0 [0,17] 0 206'634984 2018-10-07 05:56:21.872587 206'634984 2018-10-07 05:56:21.872587 0
1.f 623 0 0 0 0 2611675136 1577 1577 down 2018-10-10 08:59:52.360651 209'197678 4325:352094 [3,17] 3 [3,17] 3 206'192120 2018-10-06 04:18:25.471509 206'192120 2018-10-06 04:18:25.471509 0
1.e 691 0 0 0 0 2898264064 1545 1545 down 2018-10-10 08:59:55.461009 209'209446 4325:406745 [4,20] 4 [4,20] 4 206'206471 2018-10-06 22:26:37.999849 206'201593 2018-10-05 20:12:42.708296 0
1.3 708 0 0 0 0 2969567232 1526 1526 down 2018-10-10 08:59:55.462317 209'194627 4325:319346 [4,27] 4 [4,27] 4 206'189477 2018-10-07 05:50:13.170565 206'155275 2018-10-05 21:01:24.323734 0
1.8 639 0 0 0 0 2674327552 1591 1591 down 2018-10-10 08:59:55.462086 206'234991 4325:403954 [4,16] 4 [4,16] 4 206'232532 2018-10-06 23:28:16.458068 206'232532 2018-10-06 23:28:16.458068 0
