iSCSI multi-client access issue, multi-client disk access fails when try validate initial configuration for a hyper-v cluster.
Pages: 1 2
JG
26 Posts
July 27, 2020, 1:16 pmQuote from JG on July 27, 2020, 1:16 pmHello all,
We are trying to configure a two node Hyper-V cluster and we are having the exact same error described here [1]
Implementation details:
Hardware (3 Nodes)
Dell R630 + (2) Xeon E5-2640 v3 + 128 GB RAM + (2) HDD 15k 320 GB RAID 1 + (2) SSD Enterprise (2 TB) for OSDs + (2) 1 Gb / s copper Ethernet ports + ( 4) SFP + 10Gb / s fiber
There are also 2 Dell S4112F-ON switches (linked through 1 QSFP 40 Gb/s port for VLT)
Two bond interfaces were created with the SFP + ports for the public network and for the PetaSAN iSCSI network. Jumbo frames have been enabled.
PetaSAN:
Version: 2.5
Linux Kernel: 4.12.14-28-petasan
All nodes are enabled as iSCSI Targets
In PetaSAN there are two iSCSI disks. LUN 00003 1 GB for "quorum" (3 paths) and LUN 00004 (250GB) (3 paths) "VM hdds"
* I know that the storage disk for VMs is small but if I create a multiple TB iSCSI disk in PetaSAN, formatting It takes forever.
HyperV-Nodes
(2) Nodes running Windows Server 2019 Datacenter
Windows Version: 1809
WindowsBuildLabEx: 17763.1.amd64fre.rs5_release.180914-1434
Issue:
Initial validation for cluster creation fails returning the following error:
Validate Disk Failover
Description: Validate that a disk can fail over successfully with data intact.
Start: 7/27/2020 4:35:14 AM.
Node HVTEST01.mydomain.local holds the SCSI PR on Test Disk 1 and brought the disk online, but failed in its attempt to write file data to partition table entry 1. The disk structure is corrupted and unreadable.
Node HVTEST01.mydomain.local holds the SCSI PR on Test Disk 1 and brought the disk online, but failed in its attempt to write file data to partition table entry 1. The disk structure is corrupted and unreadable.
Stop: 7/27/2020 4:35:18 AM.
In PetaSAN nodes the output of the dmesg command shows the following:
[Jul27 07:34] PR register with aptpl unset. Treating as aptpl=1
[ +0.008770] PR register with aptpl unset. Treating as aptpl=1
[ +0.034657] PR register with aptpl unset. Treating as aptpl=1
[ +0.002504] PR register with aptpl unset. Treating as aptpl=1
[ +0.173418] PR register with aptpl unset. Treating as aptpl=1
[ +0.006792] PR register with aptpl unset. Treating as aptpl=1
[ +0.013864] PR register with aptpl unset. Treating as aptpl=1
[ +0.009985] PR register with aptpl unset. Treating as aptpl=1
[ +0.002107] SPC-3 PR: Attempted RESERVE from iqn.1991-05.com.microsoft:hvtest01.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00004,t,0x2 while reservation already held by iqn.1991-05.com.microsoft:hvtest02.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00004,t,0x2, returning RESERVATION_CONFLICT
[ +0.033549] SPC-3 PR: Attempted RESERVE from iqn.1991-05.com.microsoft:hvtest01.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00003,t,0x3 while reservation already held by iqn.1991-05.com.microsoft:hvtest02.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00003,t,0x3, returning RESERVATION_CONFLICT
[ +0.021239] PR register with aptpl unset. Treating as aptpl=1
[ +0.005935] PR register with aptpl unset. Treating as aptpl=1
[ +0.005848] SPC-3 PR: Attempted RESERVE from iqn.1991-05.com.microsoft:hvtest02.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00004,t,0x2 while reservation already held by iqn.1991-05.com.microsoft:hvtest01.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00004,t,0x2, returning RESERVATION_CONFLICT
[ +0.027333] SPC-3 PR: Attempted RESERVE from iqn.1991-05.com.microsoft:hvtest02.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00003,t,0x3 while reservation already held by iqn.1991-05.com.microsoft:hvtest01.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00003,t,0x2, returning RESERVATION_CONFLICT
[ +0.027573] PR register with aptpl unset. Treating as aptpl=1
[ +0.006129] PR register with aptpl unset. Treating as aptpl=1
...
[ +6.024224] PR register with aptpl unset. Treating as aptpl=1
[ +0.006669] PR register with aptpl unset. Treating as aptpl=1
[ +0.001338] PR register with aptpl unset. Treating as aptpl=1
[ +0.003035] SPC-3 PR: Attempted RESERVE from iqn.1991-05.com.microsoft:hvtest02.rainbowdesign.net,i,0x3430303030313337,iqn.2016-05.com.petasan:00003,t,0x1 while reservation already held by iqn.1991-05.com.microsoft:hvtest01.rainbowdesign.net,i,0x3430303030313337,iqn.2016-05.com.petasan:00003,t,0x2, returning RESERVATION_CONFLICT
[ +6.024011] PR register with aptpl unset. Treating as aptpl=1
[ +0.009249] PR register with aptpl unset. Treating as aptpl=1
[ +0.001279] PR register with aptpl unset. Treating as aptpl=1
[ +6.027354] PR register with aptpl unset. Treating as aptpl=1
[ +0.007597] PR register with aptpl unset. Treating as aptpl=1
[ +0.009238] PR register with aptpl unset. Treating as aptpl=1
[ +2.207343] PR register with aptpl unset. Treating as aptpl=1
[ +0.007402] PR register with aptpl unset. Treating as aptpl=1
[ +0.000881] PR register with aptpl unset. Treating as aptpl=1
[ +1.103159] PR register with aptpl unset. Treating as aptpl=1
[ +0.007697] PR register with aptpl unset. Treating as aptpl=1
[ +1.500708] Unknown VPD Code: 0x89
[ +0.009900] Unknown VPD Code: 0x89
[ +0.266820] Unknown VPD Code: 0x89
[ +0.011765] Unknown VPD Code: 0x89
[ +0.343959] Unknown VPD Code: 0x89
[ +0.011601] Unknown VPD Code: 0x89
...
As mentioned here [1] we have run the powershell command Clear-ClusterDiskReservation, with no results.
We have decreased the number of Paths on iSCSI disks from 3 to 2, with no results.
Please let me know if I can provide any further info.
Any help will be highly appreciated.
Thank you.
Hello all,
We are trying to configure a two node Hyper-V cluster and we are having the exact same error described here [1]
Implementation details:
Hardware (3 Nodes)
Dell R630 + (2) Xeon E5-2640 v3 + 128 GB RAM + (2) HDD 15k 320 GB RAID 1 + (2) SSD Enterprise (2 TB) for OSDs + (2) 1 Gb / s copper Ethernet ports + ( 4) SFP + 10Gb / s fiber
There are also 2 Dell S4112F-ON switches (linked through 1 QSFP 40 Gb/s port for VLT)
Two bond interfaces were created with the SFP + ports for the public network and for the PetaSAN iSCSI network. Jumbo frames have been enabled.
PetaSAN:
Version: 2.5
Linux Kernel: 4.12.14-28-petasan
All nodes are enabled as iSCSI Targets
In PetaSAN there are two iSCSI disks. LUN 00003 1 GB for "quorum" (3 paths) and LUN 00004 (250GB) (3 paths) "VM hdds"
* I know that the storage disk for VMs is small but if I create a multiple TB iSCSI disk in PetaSAN, formatting It takes forever.
HyperV-Nodes
(2) Nodes running Windows Server 2019 Datacenter
Windows Version: 1809
WindowsBuildLabEx: 17763.1.amd64fre.rs5_release.180914-1434
Issue:
Initial validation for cluster creation fails returning the following error:
Validate Disk Failover
Description: Validate that a disk can fail over successfully with data intact.
Start: 7/27/2020 4:35:14 AM.
Node HVTEST01.mydomain.local holds the SCSI PR on Test Disk 1 and brought the disk online, but failed in its attempt to write file data to partition table entry 1. The disk structure is corrupted and unreadable.
Node HVTEST01.mydomain.local holds the SCSI PR on Test Disk 1 and brought the disk online, but failed in its attempt to write file data to partition table entry 1. The disk structure is corrupted and unreadable.
Stop: 7/27/2020 4:35:18 AM.
In PetaSAN nodes the output of the dmesg command shows the following:
[Jul27 07:34] PR register with aptpl unset. Treating as aptpl=1
[ +0.008770] PR register with aptpl unset. Treating as aptpl=1
[ +0.034657] PR register with aptpl unset. Treating as aptpl=1
[ +0.002504] PR register with aptpl unset. Treating as aptpl=1
[ +0.173418] PR register with aptpl unset. Treating as aptpl=1
[ +0.006792] PR register with aptpl unset. Treating as aptpl=1
[ +0.013864] PR register with aptpl unset. Treating as aptpl=1
[ +0.009985] PR register with aptpl unset. Treating as aptpl=1
[ +0.002107] SPC-3 PR: Attempted RESERVE from iqn.1991-05.com.microsoft:hvtest01.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00004,t,0x2 while reservation already held by iqn.1991-05.com.microsoft:hvtest02.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00004,t,0x2, returning RESERVATION_CONFLICT
[ +0.033549] SPC-3 PR: Attempted RESERVE from iqn.1991-05.com.microsoft:hvtest01.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00003,t,0x3 while reservation already held by iqn.1991-05.com.microsoft:hvtest02.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00003,t,0x3, returning RESERVATION_CONFLICT
[ +0.021239] PR register with aptpl unset. Treating as aptpl=1
[ +0.005935] PR register with aptpl unset. Treating as aptpl=1
[ +0.005848] SPC-3 PR: Attempted RESERVE from iqn.1991-05.com.microsoft:hvtest02.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00004,t,0x2 while reservation already held by iqn.1991-05.com.microsoft:hvtest01.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00004,t,0x2, returning RESERVATION_CONFLICT
[ +0.027333] SPC-3 PR: Attempted RESERVE from iqn.1991-05.com.microsoft:hvtest02.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00003,t,0x3 while reservation already held by iqn.1991-05.com.microsoft:hvtest01.mydomain.local,i,0x3430303030313337,iqn.2016-05.com.petasan:00003,t,0x2, returning RESERVATION_CONFLICT
[ +0.027573] PR register with aptpl unset. Treating as aptpl=1
[ +0.006129] PR register with aptpl unset. Treating as aptpl=1
...
[ +6.024224] PR register with aptpl unset. Treating as aptpl=1
[ +0.006669] PR register with aptpl unset. Treating as aptpl=1
[ +0.001338] PR register with aptpl unset. Treating as aptpl=1
[ +0.003035] SPC-3 PR: Attempted RESERVE from iqn.1991-05.com.microsoft:hvtest02.rainbowdesign.net,i,0x3430303030313337,iqn.2016-05.com.petasan:00003,t,0x1 while reservation already held by iqn.1991-05.com.microsoft:hvtest01.rainbowdesign.net,i,0x3430303030313337,iqn.2016-05.com.petasan:00003,t,0x2, returning RESERVATION_CONFLICT
[ +6.024011] PR register with aptpl unset. Treating as aptpl=1
[ +0.009249] PR register with aptpl unset. Treating as aptpl=1
[ +0.001279] PR register with aptpl unset. Treating as aptpl=1
[ +6.027354] PR register with aptpl unset. Treating as aptpl=1
[ +0.007597] PR register with aptpl unset. Treating as aptpl=1
[ +0.009238] PR register with aptpl unset. Treating as aptpl=1
[ +2.207343] PR register with aptpl unset. Treating as aptpl=1
[ +0.007402] PR register with aptpl unset. Treating as aptpl=1
[ +0.000881] PR register with aptpl unset. Treating as aptpl=1
[ +1.103159] PR register with aptpl unset. Treating as aptpl=1
[ +0.007697] PR register with aptpl unset. Treating as aptpl=1
[ +1.500708] Unknown VPD Code: 0x89
[ +0.009900] Unknown VPD Code: 0x89
[ +0.266820] Unknown VPD Code: 0x89
[ +0.011765] Unknown VPD Code: 0x89
[ +0.343959] Unknown VPD Code: 0x89
[ +0.011601] Unknown VPD Code: 0x89
...
As mentioned here [1] we have run the powershell command Clear-ClusterDiskReservation, with no results.
We have decreased the number of Paths on iSCSI disks from 3 to 2, with no results.
Please let me know if I can provide any further info.
Any help will be highly appreciated.
Thank you.
[1] https://www.petasan.org/forums/?view=thread&id=302
Last edited on July 27, 2020, 1:20 pm by JG · #1
admin
2,930 Posts
July 27, 2020, 1:40 pmQuote from admin on July 27, 2020, 1:40 pmThe Windows cluster validation test is something we always do, so it should be working.
I do not know, but the 1G quorum disk maybe too small. Can you try like 64G and see. Also if you say things are very slow then there could be connection issues.
The Windows cluster validation test is something we always do, so it should be working.
I do not know, but the 1G quorum disk maybe too small. Can you try like 64G and see. Also if you say things are very slow then there could be connection issues.
JG
26 Posts
July 27, 2020, 3:20 pmQuote from JG on July 27, 2020, 3:20 pmThanks for your answer.
Increasing the size of the quorum disk fixed the problem. This post could be considered closed.
I wonder if I should create a different thread about the slowness when formatting large iSCSI drives (I wonder what the time it takes for the OS to format the iSCSI drive depends on since there are no physical devices as such but the Formatting the iSCSI disk in PetaSAN happens at the "logical" level) and how long should it take for the OS to actually format an iSCSI drive.
Interestingly, CPU usage and network traffic on both PetaSAN nodes and Hyper-V servers is quite low when formatting large iSCSI drives.
The connectivity tests carried out do not show any problem, the Hyper-V nodes reach the maximum possible transfer in their 10 Gb / s interfaces with the PetaSAN servers as can be seen in the output of iperf3 below, from one of the Hyper-V nodes to one of PetaSAN nodes.
[ID] Interval Transfer Bandwidth
[5] 0.00-10.01 sec 0.00 Bytes 0.00 bits / sec sender
[5] 0.00-10.01 sec 3.08 GBytes 2.65 Gbits / sec receiver
[7] 0.00-10.01 sec 0.00 Bytes 0.00 bits / sec sender
[7] 0.00-10.01 sec 2.66 GBytes 2.29 Gbits / sec receiver
[9] 0.00-10.01 sec 0.00 Bytes 0.00 bits / sec sender
[9] 0.00-10.01 sec 3.01 GBytes 2.59 Gbits / sec receiver
[11] 0.00-10.01 sec 0.00 Bytes 0.00 bits / sec sender
[11] 0.00-10.01 sec 2.72 GBytes 2.33 Gbits / sec receiver
[SUM] 0.00-10.01 sec 0.00 Bytes 0.00 bits / sec sender
[SUM] 0.00-10.01 sec 11.5 GBytes 9.85 Gbits / sec receiver
Thanks for your answer.
Increasing the size of the quorum disk fixed the problem. This post could be considered closed.
I wonder if I should create a different thread about the slowness when formatting large iSCSI drives (I wonder what the time it takes for the OS to format the iSCSI drive depends on since there are no physical devices as such but the Formatting the iSCSI disk in PetaSAN happens at the "logical" level) and how long should it take for the OS to actually format an iSCSI drive.
Interestingly, CPU usage and network traffic on both PetaSAN nodes and Hyper-V servers is quite low when formatting large iSCSI drives.
The connectivity tests carried out do not show any problem, the Hyper-V nodes reach the maximum possible transfer in their 10 Gb / s interfaces with the PetaSAN servers as can be seen in the output of iperf3 below, from one of the Hyper-V nodes to one of PetaSAN nodes.
[ID] Interval Transfer Bandwidth
[5] 0.00-10.01 sec 0.00 Bytes 0.00 bits / sec sender
[5] 0.00-10.01 sec 3.08 GBytes 2.65 Gbits / sec receiver
[7] 0.00-10.01 sec 0.00 Bytes 0.00 bits / sec sender
[7] 0.00-10.01 sec 2.66 GBytes 2.29 Gbits / sec receiver
[9] 0.00-10.01 sec 0.00 Bytes 0.00 bits / sec sender
[9] 0.00-10.01 sec 3.01 GBytes 2.59 Gbits / sec receiver
[11] 0.00-10.01 sec 0.00 Bytes 0.00 bits / sec sender
[11] 0.00-10.01 sec 2.72 GBytes 2.33 Gbits / sec receiver
[SUM] 0.00-10.01 sec 0.00 Bytes 0.00 bits / sec sender
[SUM] 0.00-10.01 sec 11.5 GBytes 9.85 Gbits / sec receiver
admin
2,930 Posts
July 27, 2020, 3:52 pmQuote from admin on July 27, 2020, 3:52 pmit could be latency related rather than bandwidth.
Can you run the cluster benchmark from ui, choosing 1 client and 1 thread.
it could be latency related rather than bandwidth.
Can you run the cluster benchmark from ui, choosing 1 client and 1 thread.
JG
26 Posts
July 27, 2020, 4:12 pmQuote from JG on July 27, 2020, 4:12 pmThank you for answer. See benchmark test results below. Thank you.
Cluster IOPS
Write
Read
775
3325
Write Resource Load:
Node
Memory Util%
CPU Util%
Network Util%
Disks Util%
Actions
Avg
Max
Avg
Max
Journals
OSDs
Avg
Max
Avg
Max
ceph-node2
5
2
7
0
0
0
0
8
10
ceph-node3
6
2
10
0
0
0
0
9
11
Read Resource Load:
Node
Memory Util%
CPU Util%
Network Util%
Disks Util%
Actions
Avg
Max
Avg
Max
Journals
OSDs
Avg
Max
Avg
Max
ceph-node2
6
0
3
0
0
0
0
1
1
ceph-node3
6
0
3
0
0
0
0
1
1
Thank you for answer. See benchmark test results below. Thank you.
Cluster IOPS
Write
Read
775
3325
Write Resource Load:
Node
Memory Util%
CPU Util%
Network Util%
Disks Util%
Actions
Avg
Max
Avg
Max
Journals
OSDs
Avg
Max
Avg
Max
ceph-node2
5
2
7
0
0
0
0
8
10
ceph-node3
6
2
10
0
0
0
0
9
11
Read Resource Load:
Node
Memory Util%
CPU Util%
Network Util%
Disks Util%
Actions
Avg
Max
Avg
Max
Journals
OSDs
Avg
Max
Avg
Max
ceph-node2
6
0
3
0
0
0
0
1
1
ceph-node3
6
0
3
0
0
0
0
1
1
admin
2,930 Posts
July 27, 2020, 6:00 pmQuote from admin on July 27, 2020, 6:00 pmThe latency numbers are good: 0.3 ms read, 1.3 ms write. These are at the ceph rados level,
can you test at the Windows iSCSI client using Microsoft diskspd:
read iops
diskspd -b4k -d30 -o4 -t32 -r -Su -w0 -c10G Z:\iotest.dat
write iops
diskspd -b4k -d30 -o4 -t32 -r -Su -w100 -c10G Z:\iotest.dat
read latency
diskspd -b4k -d30 -o1 -t1 -r -Su -w0 -c10G Z:\iotest.dat
write latency
diskspd -b4k -d30 -o1 -t1 -r -Su -w100 -c10G Z:\iotest.dat
The latency numbers are good: 0.3 ms read, 1.3 ms write. These are at the ceph rados level,
can you test at the Windows iSCSI client using Microsoft diskspd:
read iops
diskspd -b4k -d30 -o4 -t32 -r -Su -w0 -c10G Z:\iotest.dat
write iops
diskspd -b4k -d30 -o4 -t32 -r -Su -w100 -c10G Z:\iotest.dat
read latency
diskspd -b4k -d30 -o1 -t1 -r -Su -w0 -c10G Z:\iotest.dat
write latency
diskspd -b4k -d30 -o1 -t1 -r -Su -w100 -c10G Z:\iotest.dat
Last edited on July 27, 2020, 6:01 pm by admin · #6
JG
26 Posts
July 27, 2020, 6:56 pmQuote from JG on July 27, 2020, 6:56 pmThis is output from the diskspd.exe utility. Thanks in advance for your time and all the help!
read iops
Command Line: diskspd.exe -b4k -d30 -o4 -t32 -r -Su -w0 -c10G C:\ClusterStorage\Volume1\iotest.dat
Input parameters:
timespan: 1
-------------
duration: 30s
warm up time: 5s
cool down time: 0s
random seed: 0
path: 'C:\ClusterStorage\Volume1\iotest.dat'
think time: 0ms
burst size: 0
software cache disabled
using hardware write cache, writethrough off
performing read test
block size: 4096
using random I/O (alignment: 4096)
number of outstanding I/O operations: 4
thread stride size: 0
threads per file: 32
using I/O Completion Ports
IO priority: normal
System information:
computer name: HVTEST01
start time: 2020/07/27 18:38:46 UTC
Results for timespan 1:
*******************************************************************************
actual test time: 30.00s
thread count: 32
proc count: 8
CPU | Usage | User | Kernel | Idle
-------------------------------------------
0| 79.11%| 3.33%| 75.78%| 20.89%
1| 58.18%| 3.33%| 54.84%| 41.82%
2| 88.07%| 1.51%| 86.56%| 11.93%
3| 59.79%| 4.06%| 55.73%| 40.21%
4| 96.46%| 1.25%| 95.21%| 3.54%
5| 59.79%| 2.97%| 56.82%| 40.21%
6| 55.57%| 3.65%| 51.93%| 44.43%
7| 54.01%| 3.65%| 50.36%| 45.99%
-------------------------------------------
avg.| 68.87%| 2.97%| 65.90%| 31.13%
Total IO
thread | bytes | I/Os | MiB/s | I/O per s | file
------------------------------------------------------------------------------
0 | 467173376 | 114056 | 14.85 | 3801.76 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
1 | 517079040 | 126240 | 16.44 | 4207.88 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
2 | 424247296 | 103576 | 13.49 | 3452.43 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
3 | 518680576 | 126631 | 16.49 | 4220.91 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
4 | 321974272 | 78607 | 10.23 | 2620.16 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
5 | 522252288 | 127503 | 16.60 | 4249.98 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
6 | 523501568 | 127808 | 16.64 | 4260.15 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
7 | 526270464 | 128484 | 16.73 | 4282.68 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
8 | 466718720 | 113945 | 14.84 | 3798.06 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
9 | 516403200 | 126075 | 16.42 | 4202.38 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
10 | 423788544 | 103464 | 13.47 | 3448.70 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
11 | 519172096 | 126751 | 16.50 | 4224.91 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
12 | 324067328 | 79118 | 10.30 | 2637.19 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
13 | 522407936 | 127541 | 16.61 | 4251.25 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
14 | 523976704 | 127924 | 16.66 | 4264.01 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
15 | 526610432 | 128567 | 16.74 | 4285.44 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
16 | 466575360 | 113910 | 14.83 | 3796.89 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
17 | 516907008 | 126198 | 16.43 | 4206.48 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
18 | 424329216 | 103596 | 13.49 | 3453.10 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
19 | 519110656 | 126736 | 16.50 | 4224.41 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
20 | 321810432 | 78567 | 10.23 | 2618.83 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
21 | 521105408 | 127223 | 16.57 | 4240.65 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
22 | 522428416 | 127546 | 16.61 | 4251.41 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
23 | 526249984 | 128479 | 16.73 | 4282.51 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
24 | 466419712 | 113872 | 14.83 | 3795.63 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
25 | 516202496 | 126026 | 16.41 | 4200.75 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
26 | 423526400 | 103400 | 13.46 | 3446.57 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
27 | 519311360 | 126785 | 16.51 | 4226.05 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
28 | 322256896 | 78676 | 10.24 | 2622.46 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
29 | 523022336 | 127691 | 16.63 | 4256.25 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
30 | 524419072 | 128032 | 16.67 | 4267.61 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
31 | 526954496 | 128651 | 16.75 | 4288.24 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
------------------------------------------------------------------------------
total: 15284953088 | 3731678 | 485.88 | 124385.72
Read IO
thread | bytes | I/Os | MiB/s | I/O per s | file
------------------------------------------------------------------------------
0 | 467173376 | 114056 | 14.85 | 3801.76 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
1 | 517079040 | 126240 | 16.44 | 4207.88 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
2 | 424247296 | 103576 | 13.49 | 3452.43 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
3 | 518680576 | 126631 | 16.49 | 4220.91 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
4 | 321974272 | 78607 | 10.23 | 2620.16 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
5 | 522252288 | 127503 | 16.60 | 4249.98 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
6 | 523501568 | 127808 | 16.64 | 4260.15 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
7 | 526270464 | 128484 | 16.73 | 4282.68 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
8 | 466718720 | 113945 | 14.84 | 3798.06 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
9 | 516403200 | 126075 | 16.42 | 4202.38 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
10 | 423788544 | 103464 | 13.47 | 3448.70 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
11 | 519172096 | 126751 | 16.50 | 4224.91 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
12 | 324067328 | 79118 | 10.30 | 2637.19 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
13 | 522407936 | 127541 | 16.61 | 4251.25 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
14 | 523976704 | 127924 | 16.66 | 4264.01 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
15 | 526610432 | 128567 | 16.74 | 4285.44 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
16 | 466575360 | 113910 | 14.83 | 3796.89 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
17 | 516907008 | 126198 | 16.43 | 4206.48 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
18 | 424329216 | 103596 | 13.49 | 3453.10 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
19 | 519110656 | 126736 | 16.50 | 4224.41 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
20 | 321810432 | 78567 | 10.23 | 2618.83 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
21 | 521105408 | 127223 | 16.57 | 4240.65 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
22 | 522428416 | 127546 | 16.61 | 4251.41 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
23 | 526249984 | 128479 | 16.73 | 4282.51 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
24 | 466419712 | 113872 | 14.83 | 3795.63 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
25 | 516202496 | 126026 | 16.41 | 4200.75 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
26 | 423526400 | 103400 | 13.46 | 3446.57 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
27 | 519311360 | 126785 | 16.51 | 4226.05 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
28 | 322256896 | 78676 | 10.24 | 2622.46 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
29 | 523022336 | 127691 | 16.63 | 4256.25 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
30 | 524419072 | 128032 | 16.67 | 4267.61 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
31 | 526954496 | 128651 | 16.75 | 4288.24 | C:\ClusterStorage\Volume1\iotest.dat (10240MiB)
------------------------------------------------------------------------------
